Chakan, Pune, Maharashtra
GST No. 27AAHCT2112N1Z8
Approx. Rs 200 / LitreGet Latest Price
Product Details:Grade | Semi Synthetic |
Brand | Trust Lube |
Packaging Size | 26 litre |
Form | Liquid |
Usage/Application | Automotive |
Country of Origin | Made in India |
Density | 0.81 gm/cm3 |
Flash Point | 160 Degree C |
Packaging Type | Bucket |
Concentrate Appearance | 3.5% - 9 pH @ 20/1 |
Approx. Rs 180 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Packaging Type | Barrel |
Grade | Industrial |
Form | Liquid |
Brand | Trust Lube |
Country of Origin | Made in India |
Packaging Size | 210 Ltr |
Density | 0.88 kg/m3 |
Flash Point | 150 Degree C |
PH Value | 9.5 |
Purity | 99% |
Viscosity | 30 mm2/s at 40 Degree C |
Synthetic Cutting Oil
Approx. Rs 255 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Brand | Trust Lube |
Grade | Synthetic |
Usage/Application | Automotive |
Color | Brown |
Packaging Type | Barrel |
Country of Origin | Made in India |
Form | Liquid |
Flash Point | 220 Degree Celsius |
Specific Gravity | 0.88 |
Packaging Size | 26 litre |
Semi Synthetic Cutting oil
Approx. Rs 150 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Brand | Trust Lube |
Usage/Application | Industrial |
Packaging Type | Barrel |
Country of Origin | Made in India |
Relative Density | 0.816 (15 Deg C) |
Lower Explosion Limit | Typical 1 %(V) |
Packaging Size | 25 , 50 , 210 LTR |
Moisture | 0.05 % |
Flash Point | 207 Deg C |
Explore More Products
© Fac-Tech Engineering Associates Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited